Hororata Golf Club Official Program 2018-19
Men’s and Ladies
Updated 7th May 2018
Events open for women are the; W Stone Memorial Cup, Hororata Trophy, Brown Brothers Summer Cup, Summer Stableford, Cordylea Cup and the Shootout.
Women get 3 extra shots when playing these events.
*T denotes Tournament round for Handicapping
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
| May |
| Date | Event | Competition | Location |
| 1st | Eaves Cup & Elma Hunt Salver (Club) | Husbands and Wives Ladies and Mates | Hororata 9.00 Brunch 10.00 Tee off |
| 4th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 5th | Presidents Trophy Round 1 (M) Captains Trophy Round 1 (M) | Ringers | Hororata 12.30 Tee off |
| 6th | Booking Pete from Bottle Lake | 5 pax | 11.30 Tee off |
| 7th | Tuesday Golf | Interclub Semi Finals (L) | Hororata 10.00am Start |
| 8th | Captains Trophy Round 2 (L) | Nett | Templeton |
| 11th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 12th | Stroke Champs Round 3 (M) Captains Trophy Round 2 (M) | Ringers *T | Hororata 12.30 Tee off |
| 13th | Interclub Shield (M) Patterson Cup (M) | Vs Lincoln Vs Kaituna | Tai Tapu 12.00pm Ellesmere 11.00am |
| 15th | Tuesday Golf | LGU and Putting Round 3 (L) | Hororata 10.00am Start |
| 18th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 18th | Booking Pete Simpson | 6 pax Carts | 10.00am Tee off |
| | | | |
| 18th | Interclub Finals (L) | TBA | |
| 19th | Riverside Trophy 12pm assembly | | Hororata 12.30 Tee off |
| 22nd | Tuesday Golf | Captains & Secretary Trophies (L) Match play Round 1 | Hororata 10.00am Start |
| 25th | Booking for Pierre | 16 (4X4) 6 Sets RH gear | Hororata 10.30 tee off |
| 25th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 26th | Midwinter Ambrose | Ambrose | Hororata 12.30 Tee off |
| 27th | Interclub Shield (M) | Vs Weedons Red | Charteris Bay 12.00pm |
| 29th | Tuesday Golf | 4th Stableford and Top Dog (L) | Hororata 10.00 Start |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| June |
| Date | Event | Competition | Location |
| 1st | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 2nd | Captains Trophy Match Play Round 1 (M) | | Hororata 12.30 Tee off |
| 4th | Queens’ Birthday Weekend |
| 5th | Tuesday Golf | LGU & Putting Round 4 (L) | Hororata 10.00am Start |
| 7th | Triangular Trophy & Grandmothers (L) | Stableford | Waimakariri |
| 8th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 9th | Stroke Champs Round 4 (M) Sime Cup Round 2 (M) | *T Ringers | Hororata 12.30 Tee off |
| 10th | Patterson Cup Final (M) | | Weedons 12noon Tee off |
| 12th | Free Day | | Hororata |
| 15th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 16th | Presidents Trophy Round 2 (M) | Ringers | Hororata 12.30 Tee off |
| 19th | Tuesday Golf | 5th Stableford & Top Dog (L) | Hororata 10.00 Start |
| 22nd | Greendale Open (L) Friday Afternoon Golf | TBA | Greendale Hororata 2.00pm Tee off |
| 23rd | Captains Trophy Match Play Round 2 (M) | Rest Nett | Hororata 12.30 Tee off |
| 26th | Tuesday Golf | Captains Trophy Match Play Round 2 (L) | Hororata 10.00am Start |
| 30th | Cordylea Cup | Best Ball | Hororata 12.30 Tee off |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| July |
| Date | Event | Competition | Location |
| 3rd | Tuesday Golf | LGU & Putting Round 5 (L) | Hororata 10.00am Start |
| 7th | Triangular Tournament (M) | | Waimakariri 12noon Start |
| 10th | Free Day | | Hororata |
| 13th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 14th | Captains Trophy (M) Semi Final | | Hororata 12.30 Tee off |
| 17th | Tuesday Golf | Stableford & Top Dog Round 6 (L) | Hororata 10.00am Start |
| 20th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 21st | Cordylea Cup | Canadian Foursomes | Hororata |
| 24th | Free Day | | Hororata |
| 27th | Friday Afternoon Golf | TBA | Hororata 2.00pmTee off |
| 28th | Winter Stableford Round 2 (M) Sime Cup (M) Round 3 | Ringers | Hororata 12.30 Tee off |
| 31st | Tuesday Golf | Visitors Day Russley and Greendale (L) | Hororata |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| August |
| Date | Event | Competition | Location |
| 3rd | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 4th | Presidents Trophy Round 3 (M) Captains Trophy Final (M) | | Hororata 12.30 Tee off |
| 7th | Tuesday Golf | LGU & Putting Round 6 (L) | Hororata 10.00am Start |
| 10th | Weedons Open (L) | | Weedons |
| 10th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 11th | Sime Cup Round 4 (M) Winter Stableford Round 3 (M) | Ringers | Hororata 12.30 Tee off |
| 12th | Town vs Country (L) | Teams | Coringa |
| 14th | Free Day | | |
| 17th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 18th | Stroke Champs (M) Round 5 Club Champs (M) Qualifying Round 1 | *T | Hororata 12.30 Tee off |
| 21st | Tuesday Golf | Stableford & Top Dog (L) Round 7 | Hororata 10.00am Start |
| 24th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 25th | Club Champs (M) Qualifying Round 2 Presidents Trophy (M) Round 4 | | Hororata 12.30 Tee off |
| 28th | Tuesday Golf | Cowlishaw Cup (L) Invitation Rest Free Day | Christchurch |
| 31st | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| September |
| Date | Event | Competition | Location |
| 1st | Club Champs (M) Qualifying Round Winter Stableford (M) Round 4 | Ringers | Hororata 12.30 Tee off |
| 4th | Tuesday Golf | LGU & Putting Round 7 (L) | Hororata 10.00am Start |
| 7th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 8th | Club Champs Match Play Round 1 (M) | | Hororata 12.30 Tee off |
| 11th | Tuesday Golf | Club Champs Match Play Round 1 (L) | Hororata 10.00am Start |
| 14th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 15th | Club Champs Match Play Round 2 (M) | | Hororata 12.30 Tee off |
| 18th | Free Day | | Hororata |
| 21st | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 22nd | Club Champs Match Play Semi Final (M) | | Hororata 12.30 Tee off |
| 25th | Tuesday Golf | Club Champs Match Play Round 2 (L) | Hororata |
| 28th | Friday Afternoon Golf | TBA | Hororata 2.00pm Tee off |
| 29th | Club Champs Match Play Final | 36 holes Presentation Day | Hororata |
| 30th | Daylight Savings Start |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| October |
| Date | Event | Competition | Location |
| 2nd | Free Day | | Hororata |
| 5th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 6th | Cordylea Cup | American Foursome | Hororata 1.00pm Tee off 9.00 Tee off |
| 8th | Millennium Trophy (L) | | Ashburton |
| 9th | Tuesday Golf | | Hororata 9.30 Start |
| 12th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 13th | Stableford | Yellow Tees | Hororata 1.00pm Tee off |
| 14th | Booking Murray Mowat | 30 pax | 9.00 Start |
| 16th | Tuesday Golf | | Hororata 9.30 Start |
| 19th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 20th | Brown Brothers Round 1 Summer Stableford Round 1 | Shoot Out | Hororata 1.00pm Tee off |
| 22nd | Labour Weekend |
| 23rd | Tuesday Golf | | Hororata 9.30am Start |
| 26th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 27th | Hororata Trophy Round 1 | | Hororata 1.00pm Tee off |
| 30th | Tuesday Golf | | Hororata 9.30am Start |
| 31st | Coring (Subject to Change) | Course Closed | Hororata |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| November |
| Date | Event | Competition | Location |
| 2nd | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 3rd | Brown Brothers Round 2 | Shoot out | Hororata 1.00pm Tee off |
| 6th | Tuesday Golf | | Hororata 9.30am Tee off |
| 9th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 10th | Hororata Trophy Round 2 | | Hororata 1.00pm Tee off |
| 11th | CC Vs Aorangi (M) Champion of Champions & Rosebowl (L) | | TBA Russley |
| 13th | Tuesday Golf | | Hororata 9.30 |
| 16th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 17th | Summer Stableford Round 2 Brown Brothers Round 3 | Shoot Out | Hororata 1.00pm Tee off |
| 20th | Tuesday Golf | | Hororata 9.30 |
| 23rd | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 24th | Cordylea Cup | Ambrose | Hororata |
| 26th | Ringers Final (L) | Ringer | Hororata |
| 27th | Christmas Function (L) | | Hororata |
| 30th | Friday Afternoon Golf Presidents and Secretaries | | Hororata 3.00 – 3.30 Tee off Russley |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| December |
| Date | Event | Competition | Location |
| 1st | Brown Brothers Round 4 Summer Stableford Round 3 | Shoot Out Qualifying | Hororata 12.30 Tee off |
| 4th | Tuesday Golf | Shoot Out | Hororata 9.30 Start |
| 7th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 8th | Christmas Ambrose | | Hororata 12.30 Tee off |
| 9th | Central Canterbury Christmas Tournament Canterbury Central | Mixed Foursomes | Lincoln |
| 11th | Tuesday Golf | | Hororata 9.30 Tee off |
| 14th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 15th | Cordylea Cup | Foursome | Hororata |
| 18th | Tuesday Golf | Cross Country Golf | Hororata |
| 21st | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 22nd | TBA | | Hororata |
| 25th | Free Day | | Hororata |
| 28th | Summer Tournament | 11am – 12.30 tee off | Hororata |
| 29th | Team Stableford (M) | Shoot out | Hororata 12.30 Tee off |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| January 2019 |
| Date | Event | Competition | Location |
| 2nd | NY Summer Tournament | *T | Hororata |
| 4th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 5th | Hororata Trophy Match Play Round 1 | | Hororata |
| 11th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 12th | Drawn Pairs | Canadian Foursome | Hororata |
| 13th | Sponsored Tournament | *T | Hororata |
| 18th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 19th | Hororata Trophy Match Play Round 2 | | Hororata |
| 25th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 26th | Summer Stableford Round 4 | | Hororata 1.00pm Tee off |
| 27th | Parent/Child | | Hororata |
| | | | Hororata Russley |
All events are Men and Ladies. Any exclusive events will be denoted with (M) or (L)
*T denotes Tournament round for Handicapping
| February 2019 |
| Date | Event | Competition | Location |
| 1st | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 2nd | Hororata Trophy Match Play Final | Rest Drawn Pairs | Hororata 1.00pm Tee off |
| 8th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 9th | Yellow Tees | Best Ball AGM after golf | Hororata |
| 15th | Friday Afternoon Golf | | Hororata 3.00 – 3.30 Tee off |
| 16th | Club Opening Day | Ambrose Plate please | Hororata 1.00pm Tee off |